Ukraine's master server
- DMR ID: 2551;
- Managed by: UZ5DU;
- Organised by: UR7D Team;
National and calling group
Guests and radio amateurs of Ukraine are welcome on TG2555 (Ukraine-DIGI). TG2555 is effectively the national and calling group, linked with D-STAR, DMR and Yaesu C4FM. Ragchewing is fine outside peak hours, but leave enough time for stations from other networks.
Time slot usage
TS2 (Time Slot 2) — used only for the national talk group (TG): only TG2555 runs on TS2. No other group may be linked to TS2. The D-STAR, C4FM Wires-X and C4FM Yaesu System Fusion (YSF) networks are bridged here as well.
TS1 (Time Slot 1) — used for local and all other talk groups (TG).
Talk groups
- TS2 TG2555: Ukraine-DIGI — cross-platform national group built on the XLX257A multi-standard reflector.
- TS1 TG9: local traffic within a single repeater.
- TS1 TG2556: national EchoLink network.
- TS1 TG2559: national emergency group.
- TS1 TG25599: regional emergency group for the Zakarpattia, Lviv and Ivano-Frankivsk regions.
- TS1 TG2553, TG2554, TG2557, TG2558: reserved for future use.
Regional talk groups on TS1
| TG | City and region | Repeaters | Notes |
|---|---|---|---|
| TG25501 | Kyiv city | UR0Uxx | UR0UUE-255976, UR0UUQ-255971, UR0UUS-255982 |
| TG25502 | Vinnytsia region | UR0Nxx | |
| TG25503 | Volyn region | UR0Pxx | |
| TG25504 | Dnipro region | UR0Exx | UR0EUA-255993, UR0EUB-255986 |
| TG25505 | Donetsk region | UR0Ixx | |
| TG25506 | Zhytomyr region | UR0Xxx | |
| TG25507 | Zakarpattia region | UR0Dxx | UR0DMU-255995, UR0DUI-255972, UR0DUG-255996, UR0DUC-255999, UR0DUD-255998 |
| TG25508 | Zaporizhzhia region | UR0Qxx | |
| TG25509 | Ivano-Frankivsk region | UR0Sxx | UR0SUA-255981 |
| TG25510 | Kyiv region | UR0Uxx | UR0UUL-255970 |
| TG25511 | Reserved | UU0Jxx | |
| TG25512 | Kirovohrad region | UR0Vxx | |
| TG25513 | Luhansk region | UR0Mxx | |
| TG25514 | Lviv region | UR0Wxx | UR0WUA-255994, UR0WUB-255992, UR0WUE-255444, UR0WUD-255955 |
| TG25515 | Mykolaiv region | UR0Zxx | UR0FUA-255991, UR0FUB-255988, UR0FUC-255987 |
| TG25516 | Odesa region | UR0Fxx | UR0FUA-255991, UR0FUB-255988, UR0FUC-255987 |
| TG25517 | Poltava region | UR0Hxx | |
| TG25518 | Rivne region | UR0Kxx | UR0KUA-255983, UR0KUB-255660 |
| TG25519 | Sumy region | UR0Axx | |
| TG25520 | Ternopil region | UR0Bxx | |
| TG25521 | Kharkiv region | UR0Lxx | UR0LUA-255989 |
| TG25522 | Kherson region | UR0Gxx | |
| TG25523 | Khmelnytskyi region | UR0Txx | |
| TG25524 | Cherkasy region | UR0Cxx | |
| TG25525 | Chernihiv region | UR0Rxx | |
| TG25526 | Chernivtsi region | UR0Yxx | |
| TG25527 | Reserved | UU9Jxx | |
| TG25577 | Azimuth club | UR4WWR | |
| TG25588 | UR7D club | UR7D |
More details: BrandMeister Wiki.
Key operating rules
Using non-system talk groups on the network is not allowed.